Dance Motion Marketing
Generated: March 21, 2026
Period: Last 30 days
99 campaigns spending $19,460 with 48,776 clicks but ZERO leads attributed in GoHighLevel.
| Status | Campaigns | Spend (30d) | Clicks | Leads | Issue |
|---|---|---|---|---|---|
| 🔴 TRACKING_BROKEN | 99 | $19,461 | 48,776 | 0 | High traffic, no attribution |
| 🟡 NEEDS_REVIEW | 8 | $197 | 292 | 0 | Low traffic, needs investigation |
| ✅ TRACKING_OK | 92 | $21,581 | 67,776 | 209 | Working correctly |
| ⚪ NO_SPEND | 6 | $0 | 0 | 10 | Not currently active |
These campaigns are getting significant clicks but NO leads in GHL. UTM tracking is likely broken.
| Campaign Name | Client | Spend | Clicks | Status |
|---|---|---|---|---|
| Beloved Live Event: Promo video 2026 | Forerunners for the Arts | $485.57 | 4,268 | 🔴 BROKEN |
| DMM - 6 Week Winter Session | The Pink Slipper Dance Studio | $285.42 | 1,569 | 🔴 BROKEN |
| DMM - Free Trial | Katura Dance Academy | $256.29 | 1,429 | 🔴 BROKEN |
| DMM - Summer Camps 2026 | Dance Academy of Virginia | $576.09 | 1,047 | 🔴 BROKEN |
| DMM - Summer Camp 2026 | Ascend Studios | $288.28 | 991 | 🔴 BROKEN |
| DMM- Free Trial Class Winter 2026 | The Staten Island Strut | $290.65 | 934 | 🔴 BROKEN |
| Dance Endeavors | Dance Endeavors | $434.85 | 911 | 🔴 BROKEN |
| DMM - Free Trials | Asase Yaa School of the Arts | $284.37 | 909 | 🔴 BROKEN |
| DMM - Paid Trial 2026 | In Motion Dance Center | $290.54 | 806 | 🔴 BROKEN |
| 2026 Starz Summer Camps | Center Stage Dance & Theatre | $345.84 | 783 | 🔴 BROKEN |
| DMM- Paid Trial Winter 2026 | District Dance - Gaithersburg | $578.28 | 783 | 🔴 BROKEN |
| DMM - Mini Session | North Shore Dance Academy | $286.24 | 780 | 🔴 BROKEN |
| Post: Still thinking about dance | Ignite Dance Center | $224.36 | 768 | 🔴 BROKEN |
| DMM - Mini Session Winter 2026 | Kristie Wright School Of Dance | $288.39 | 767 | 🔴 BROKEN |
| DMM - Summer Camp 2026 | Scripps Performing Arts Academy | $289.22 | 751 | 🔴 BROKEN |
Total for Top 15: $5,314 spend • 16,544 clicks • 0 leads tracked
These campaigns have proper UTM tracking and are generating attributed leads:
| Campaign | Spend | Clicks | Leads | Conv Rate |
|---|---|---|---|---|
| DMM | Free Trial | Summer 2026 | $144 | 3,782 | 11 | 0.29% |
| DMM- Free Trial Spring 2026 | $173 | 4,565 | 10 | 0.22% |
| DMM | Free Trial Class | Summer 2026 | $166 | 4,367 | 8 | 0.18% |
Benchmark conversion rate: 0.15-0.30% (click to lead)
Ad URLs don't include utm_campaign={campaign_id} parameter.
https://studio.com/free-trial?utm_source=facebook&utm_medium=paid
https://studio.com/free-trial?utm_source=fb&utm_medium=paid&utm_campaign=6906175057829
utm_campaign parameterutm_audit_view